Railroads
A key feature of Train Fever: railroads. Perfect for speedily transporting large groups of passengers or goods.
1 Composition of trains
All locomotives and carriages are individually connectable. The speed of the train is determined by the lowest top speed of its composing locomotive(s) and carriages. It is also possible for electric locomotives to drive over non-electrified tracks, if they are connected with a diesel or steam locomotive. The total operating cost is the sum of the operating costs for each individual component of the train. Tractive effort and power for a train with multiple locomotives are also added together. Should a train have difficulty reaching its top speed or climbing a slope, then creating a train with twin or triple locomotives can prove useful.
2 Steam Locomotives
Image | Name | Available | Capacity | Purchase price | Operating cost | Lifetime | Technical details |
[Blocked Image: http://ftp.train-fever.net/lexikon/fahrzeuge/eisenbahnen/dampf/d1_3.jpg] | D 1/3 Spanish-Brötli-Bahn | 1850 - 1878 | 0 | $201 K | $120 K /year | 30 years | Top speed: 40 km/h Weight: 8,0 t Power: 50 kW Tractive Effort: 15 kN |
[Blocked Image: http://ftp.train-fever.net/lexikon/fahrzeuge/eisenbahnen/dampf/borsig_1860.jpg] | Borsig 1860 | 1860 - 1892 | 0 | $252 K | $150 K /year | 30 years | Top speed: 45 km/h Weight: 18 t Power: 90 kW Tractive Effort: 20 kN |
[Blocked Image: http://ftp.train-fever.net/lexikon/fahrzeuge/eisenbahnen/dampf/br53preusg3.jpg] | BR 53 Prussian G3 | 1877 - 1907 | 0 | $465 K | $295 K /year | 30 years | Top speed: 50 km/h Weight: 38 t Power: 160 kW Tractive Effort: 60 kN |
[Blocked Image: http://ftp.train-fever.net/lexikon/fahrzeuge/eisenbahnen/dampf/br89.jpg] | BR89 Prussian T 3 | 1888 - 1922 | 0 | $450 K | $285 K /year | 35 years | Top speed: 40 km/h Weight: 20 t Power: 290 kW Tractive Effort: 80 kN |
[Blocked Image: http://ftp.train-fever.net/lexikon/fahrzeuge/eisenbahnen/dampf/a3-5_705.jpg] | A 3/5 | 1907 - 1940 | 0 | $1,10 M | $690 K /year | 35 years | Top speed: 100 km/h Weight: 114 t Power: 1000 kW Tractive Effort: 120 kN |
[Blocked Image: http://ftp.train-fever.net/lexikon/fahrzeuge/eisenbahnen/dampf/br75_4.jpg] | BR 75.4 Badische VI c | 1914 - 1944 | 0 | $680 K | $480 K /year | 40 years | Top speed: 90 km/h Weight: 76 t Power: 580 kW Tractive Effort: 90 kN |
[Blocked Image: http://ftp.train-fever.net/lexikon/fahrzeuge/eisenbahnen/dampf/lner_class_a4.jpg] | LNER Class A4 | 1935 - 1957 | 0 | $750 K | $750 K /year | 40 years | Top speed: 145 km/h Weight: 104 t Power: 1986 kW Tractive Effort: 120kN |
3 Diesel Locomotives
Image | Name | Available | Capacity | Purchase price | Operating Costs | Lifetime | Technical Details |
[Blocked Image: http://ftp.train-fever.net/lexikon/fahrzeuge/eisenbahnen/diesel/schienenbus.jpg] | Railbus | 1950 - 1985 | 14 | $350 K | $250 K /year | 40 years | Top speed: 90 km/h Weight: 13 t Power: 110 kW Tractive Effort: 20 kN |
[Blocked Image: http://ftp.train-fever.net/lexikon/fahrzeuge/eisenbahnen/diesel/nohab.jpg] | NoHAB AA16 | 1954 - 1990 | 0 | $660 K | $580 K /year | 40 years | Top speed: 130 km/h Weight: 108 t Power: 1450 kW Tractive Effort: 200 kN |
[Blocked Image: http://ftp.train-fever.net/lexikon/fahrzeuge/eisenbahnen/diesel/db_v100.jpg] | BR V100 | 1958 - 1987 | 0 | $790K | $500 K /year | 40 years | Top speed: 90 km/h Weight: 62 t Power: 809 kW Tractive Effort: 177 kN |
[Blocked Image: http://ftp.train-fever.net/lexikon/fahrzeuge/eisenbahnen/diesel/br_218.jpg] | BR 218 | ab 1968 | 0 | $1,20 M | $720 K /year | 40 years | Top speed: 140 km/h Weight: 80 t Power: 2500 kW Tractive Effort: 235 kN |
4 Electric Locomotives
Image | Name | Available | Capacity | Purchase price | Operating Costs | Lifetime | Technical Details |
[Blocked Image: http://ftp.train-fever.net/lexikon/fahrzeuge/eisenbahnen/elektro/c6_8.jpg] | Ce 6/8 II Krokodil | 1921 - 1948 | 0 | $820 K | $550 K /year | 45 years | Top speed: 65 km/h Weight: 128 t Power: 1000 kW Tractive Effort: 150 kN |
[Blocked Image: http://ftp.train-fever.net/lexikon/fahrzeuge/eisenbahnen/elektro/ae_4-7.jpg] | Ae 4/7 | 1927 - 1953 | 0 | $960 K | $600 K / year | 45 years | Top speed: 100 km/h Weight: 123 t Power: 2300 kW Tractive Effort: 196 kN |
[Blocked Image: http://ftp.train-fever.net/lexikon/fahrzeuge/eisenbahnen/elektro/roterpfeil.jpg] | CLe 2/4 Red Arrow | 1936 - 1972 | 15 | $450 K | $320 K / year | 40 years | Top speed: 125 km/h Weight: 33 t Power: 315 kW Tractive Effort: 50 kN |
[Blocked Image: http://ftp.train-fever.net/lexikon/fahrzeuge/eisenbahnen/elektro/br_e94.jpg] | BR E 94 | 1940 - 1968 | 0 | $1,02 M | $650 K / year | 50 years | Top speed: 90 km/h Weight: 119 t Power: 3000 kW Tractive Effort: 363 kN |
[Blocked Image: http://ftp.train-fever.net/lexikon/fahrzeuge/eisenbahnen/elektro/re_44i.jpg] | Re 4/4 | 1946 - 1974 | 0 | $870 K | $545 K / year | 55 years | Top speed: 125 km/h Weight: 57 t Power: 1900 kW Tractive Effort: 135 kN |
[Blocked Image: http://ftp.train-fever.net/lexikon/fahrzeuge/eisenbahnen/elektro/br_103_1.jpg] | BR 103.1 | 1965 - 1997 | 0 | $2,00 M | $1,25 M /year | 45 years | Top speed: 200 km/h Weight: 112 t Power: 5940 kW Tractive Effort: 314 kN |
[Blocked Image: http://ftp.train-fever.net/lexikon/fahrzeuge/eisenbahnen/elektro/re6_6.jpg] | Re 6/6 | 1972 - 2050 | 0 | $1,80 M | $1,14 M / year | 55 years | Top speed: 140 km/h Weight: 120 t Power: 7237 kW Tractive Effort: 395 kN |
[Blocked Image: http://ftp.train-fever.net/lexikon/fahrzeuge/eisenbahnen/elektro/br_185_traxx.jpg] | BR 185 Traxx | 2000 - 2050 | 0 | $1,40 M | $750 K /year | 50 years | Top speed: 160 km/h Weight: 54 t Power: 4200 kW Tractive Effort: 280 kN |
4.1 Multi Unit Trains
These vehicles can only be bought as a complete set. It is however possible to combine these Multi Unit Trains as a whole with other wagons or multi units.
Image | Name | Available | Capacity | Purchase price | Operating Costs | Lifetime | Technical Details |
[Blocked Image: http://ftp.train-fever.net/lexikon/fahrzeuge/eisenbahnen/mehrteilig/rabde_12_12_front.jpg] | RABDe 12/12 Mirage | ab 1966 | 64 | $1,64 M | $990 K /year | 50 years | Top speed: 125 km/h Weight: 170 t Power: 2444 kW Tractive Effort: 239 kN |
[Blocked Image: http://ftp.train-fever.net/lexikon/fahrzeuge/eisenbahnen/mehrteilig/re_450.jpg] | Re 450 Pendelzug | ab 1989 | 99 | $2,13 M | $1,63 M /year | 50 years | Top speed: 130 km/h Weight: 219 t Power: 3200 kW Tractive Effort: 240 kN |
[Blocked Image: http://ftp.train-fever.net/lexikon/fahrzeuge/eisenbahnen/mehrteilig/tgv.jpg] | TFV (kurz) | ab 1981 | 70 | $4,00 M | $2,40 M /year | 50 years | Top speed: 300 km/h Weight: 265 t Power: 3450 kW Tractive Effort: 700 kN |
[Blocked Image: http://ftp.train-fever.net/lexikon/fahrzeuge/eisenbahnen/mehrteilig/tgv.jpg] | TFV (mittel) | ab 1981 | 164 | $6,00 M | $3,60 M /year | 50 years | Top speed: 300 km/h Weight: 385 t Power: 3450 kW Tractive Effort: 700 kN |
[Blocked Image: http://ftp.train-fever.net/lexikon/fahrzeuge/eisenbahnen/mehrteilig/tgv.jpg] | TFV (lang) | ab 1981 | 256 | $8,00 M | $4,80 M /year | 50 years | Top speed: 300 km/h Weight: 505 t Power: 3450 kW Tractive Effort: 700 kN |
[Blocked Image: http://ftp.train-fever.net/lexikon/fahrzeuge/eisenbahnen/mehrteilig/twindexx.jpg] | Dualstox | ab 2014 | 142 | $2,56 M | $1,50 M / year | 50 years | Top speed: 200 km/h Weight: 200 t Power: 7500 kW Tractive Effort: 560 kN |
5 Wagons
5.1 Carriages
Image | Name | Available | Capacity | Purchase price | Operating Costs | Lifetime | Technical Details |
[Blocked Image: http://ftp.train-fever.net/lexikon/fahrzeuge/eisenbahnen/waggons/d_1_spanischb.jpg] | Spanish-Brötli-Bahn Wagon | 1847 - 1902 | 6 | $25 K | $16 K /year | 25 years | Top speed: 50 km/h Weight: 5,0 t |
[Blocked Image: http://ftp.train-fever.net/lexikon/fahrzeuge/eisenbahnen/waggons/wagen_bayrisch_1865.jpg] | Bayrisch Carriage | 1865 - 1926 | 8 | $54,0 K | $19,0 K / year | 30 years | Top speed: 80 km/h Weight: 7,0 t |
[Blocked Image: http://ftp.train-fever.net/lexikon/fahrzeuge/eisenbahnen/waggons/compartment_car.jpg] | Abteilwagen | 1883 - 1945 | 11 | $87,0 K | $22,0 K / year | 35 years | Top speed: 100 km/h Weight: 10 t |
[Blocked Image: http://ftp.train-fever.net/lexikon/fahrzeuge/eisenbahnen/waggons/3axes_person.jpg] | 3-axle carriage | 1900 - 1932 | 14 | $90,0 K | $28,0 K / year | 30 years | Top speed: 100 km/h Weight: 12 t |
[Blocked Image: http://ftp.train-fever.net/lexikon/fahrzeuge/eisenbahnen/waggons/donnerbuechse.jpg] | Donnerbüchse | 1908 - 1934 | 17 | $104 K | $45,0 K / year | 30 years | Top speed: 100 km/h Weight: 12 t |
[Blocked Image: http://ftp.train-fever.net/lexikon/fahrzeuge/eisenbahnen/waggons/bc4.jpg] | BC4 | 1932 - 1962 | 14 | $147 K | $35,0 K / year | 35 years | Top speed: 120 km/h Weight: 20 t |
[Blocked Image: http://ftp.train-fever.net/lexikon/fahrzeuge/eisenbahnen/waggons/ew_ii.jpg] | Einheitswagen II | 1960 - 1988 | 20 | $216 K | $60,0 K /year | 40 years | Top speed: 140 km/h Weight: 30 t |
[Blocked Image: http://ftp.train-fever.net/lexikon/fahrzeuge/eisenbahnen/waggons/ew_iv.jpg] | Einheitswagen IV | 1981 - 2010 | 22 | $291 K | $80,0 K / year | 40 years | Top speed: 200 km/h Weight: 41,5 t |
[Blocked Image: http://ftp.train-fever.net/lexikon/fahrzeuge/eisenbahnen/waggons/re_450_b.jpg] | Doppelstockwagen | ab 1989 | 33 | $450 K | $280 k /year | 50 years | Top speed: 130 km/h Weight: 48 t |
5.2 Goods Wagons
Image | Name | Available | Capacity | Purchase price | Operating Costs | Lifetime | Technical Details |
[Blocked Image: http://ftp.train-fever.net/lexikon/fahrzeuge/eisenbahnen/waggons/goods_1850.jpg] | Goods Wagon | 1850 - 1900 | 4 wood 4 goods | $40 K | $8 K /year | 50 years | Top speed: 80 km/h Weight: 5,0 t |
[Blocked Image: http://ftp.train-fever.net/lexikon/fahrzeuge/eisenbahnen/waggons/open_1850.jpg] | Open Goods Wagon | 1850 - 1910 | 4 coal 4 iron ore | $40 K | $8 K /year | 40 years | Top speed: 80 km/h Weight: 5,0 t |
[Blocked Image: http://ftp.train-fever.net/lexikon/fahrzeuge/eisenbahnen/waggons/kesselwagen_1860.jpg] | Tankwagon | 1850 - 1945 | 5 oil | $32 K | $10 K /year | 30 years | Top speed: 80 km/h Weight: 6,0 t |
[Blocked Image: http://ftp.train-fever.net/lexikon/fahrzeuge/eisenbahnen/waggons/verbandswagen.jpg] | Verbandswagen | 1900-1950 | 8 wood 8 goods | $57 K | $15 K / year | 40 years | Top speed: 120 km/h Weight: 12,0 t |
[Blocked Image: http://ftp.train-fever.net/lexikon/fahrzeuge/eisenbahnen/waggons/open_1910.jpg] | Open Goods Wagon | 1910 - 1990 | 8 coal 8 iron ore | $57 K | $15 K / year | 40 years | Top speed: 120 km/h Weight: 15,0 t |
[Blocked Image: http://ftp.train-fever.net/lexikon/fahrzeuge/eisenbahnen/waggons/open_1975.jpg] | Open Goods Wagon | ab 1975 | 13 coal 13 iron ore | $120 K | $25,0 K / year | 40 years | Top speed: 120 km/h Weight: 18,0 t |
[Blocked Image: http://ftp.train-fever.net/lexikon/fahrzeuge/eisenbahnen/waggons/kesselwagen_1910.jpg] | Tankwagon | 1911 - 2001 | 9 oil | $55 K | $17,0 K / year | 30 years | Top speed: 120 km/h Weight: 10,0 t |
[Blocked Image: http://ftp.train-fever.net/lexikon/fahrzeuge/eisenbahnen/waggons/kesselwagen_1950.jpg] | Tankwagon | ab 1950 | 15 oil | $120 K | $27,0 K / year | 60 years | Top speed: 200 km/h Weight: 15,0 t |
[Blocked Image: http://ftp.train-fever.net/lexikon/fahrzeuge/eisenbahnen/waggons/hbi1.jpg] | Goods Wagon Hbi | ab 1940 | 13 wood 13 goods | $109 K | $25,0 K / year | 40 years | Top speed: 180 km/h Weight: 18,0 t |
6 Sources
Train-Fever 4334
www.train-fever.com