Ho everyone, could someone build dir Train Fever the Diesel and Electric Version of the Minuetto? For some repaint of the train, i can help the author, bere some images of the train:
Electric version: https://scalaenne.files.wordpr…one-www-panoramio-com.jpg
Diesel version: http://mondotpl.altervista.org…inuetto-diesel/md-094.jpg
Of you need photos or any info, you can ask me
Thanks ![]()
Some more info: (ps di you see e the table?)
| Info Type: | DIESEL VERSION: | ELECTRIC VERSION: |
| Classification: | ALn501/502 | ALe501/502 |
| Constructor: | Alstom | Alstom |
| Construction Year: | 2003-2010 | 2003-2010 |
| Running Gear: | Bo-2-2-Bo | Bo-2-2-Bo |
| Gauge: | 1435 mm | 1435 mm |
| Length: | 51.900 mm | 51.900 mm |
| Height: | 3.820 mm | 3.820 mm |
| Width: | 2.950 mm | 2.950 mm |
| Bogie Center Distance: | 14.800 - 13.800 - 13.800 - 14.800 | 14.800 - 13.800 - 13.800 - 14.800 |
| Weight: | 100t | 92t |
| Max Speed: | 130kmh | 160kmh |
| Power: | 2 x 560 kW | 2 x 2310 kW (Power from catenary: 3kV, 1,5kV) |
| Power Transmission: | Hydromechanics | /// |
| Seat Places: | 24 (first class), 122 (second class) | 24 (first class), 122 (second class) |
| Standing Places: | ? |
Edit by Merk: Merged triple post.