Trucks
Similar to the buses trucks pose a flexible and cost effective method to transport goods. Since streets can be built with higher slopes, it is possible to build cargo routes in more mountainous regions of the map without needing long and windy mountain routes. From the beginning of the game, streets area available at all production facilities. A disadvantage of trucks however, is that they can get stuck in traffic.
1 Main Game
*) All trucks can transport the same amount of each resource/goods type.
Image | Name | Available | Capacity* | Purchase Price | Operating Costs | Lifetime | Technical Details |
[Blocked Image: http://ftp.train-fever.net/lexikon/fahrzeuge/bus_lkw/horsewagon_1850.jpg] | Horse Wagon | 1850 - 1920 | 4 | $20,0 K | $5,00 K /year | 15 years | Top speed: 15 km/h Weight: 1,5 t Power: 2,0 kW |
transportfever.net/wsc/attachment/14216/ | DMG Cannstatt Truck | 1896 -1930 | 6 | $55,0 K | $19,0 k / year | 30 years | Top speed: 25 km/h Weight: 1 t Power: 14 kW |
[Blocked Image: http://ftp.train-fever.net/lexikon/fahrzeuge/bus_lkw/benz1912lkw.jpg] | Benz Truck | 1912 - 1945 | 8 | $69,0 K | $20,0 K /year | 30 years | Top speed: 50 km/h Weight: 1,5 t Power: 35 kW |
[Blocked Image: http://ftp.train-fever.net/lexikon/fahrzeuge/bus_lkw/opel_blitz_1930.jpg] | Opel Blitz | 1930 - 1975 | 11 | $74,0 K | $26,0 K /year | 30 years | Top speed: 95 km/h Weight: 2,5 t Power: 74 kW |
[Blocked Image: http://ftp.train-fever.net/lexikon/fahrzeuge/bus_lkw/man_19_304_1970.jpg] | Man 19.304 | 1970 - 2100 | 16 | $121 K | $45,0 K /year | 35 years | Top speed: 100 km/h Weight: 5,5 t Power: 250 kW |
[Blocked Image: http://ftp.train-fever.net/lexikon/fahrzeuge/bus_lkw/40_tons.jpg] | 40-Tonner | ab 1999 | 20 | $250 K | $54,0 K /year | 35 years | Top speed: 100 km/h Weight: 10 t Power: 560 kW |
2 Sources
Train Fever