Buses
Road connections in Train Fever are the easiest and most flexible mode of transportation for passengers. Simple road connections are often present between many cities and industrial sites. But buses always carry the risk of getting stuck in traffic, at which point it becomes faster to travel on foot. Buses are a great way to carry passengers from the edges of town to the railway station.
1 Main Game
Image | Name | Available | Capacity | Purchase Price | Operating Costs | Lifetime | Technical Details |
[Blocked Image: http://ftp.train-fever.net/lexikon/fahrzeuge/bus_lkw/postkutsche.jpg] | Horse Carriage | 1850 - 1900 | 5 | $20,0 K | $6,00 K /year | 15 years | Top speed: 18 km/h Weight: 1,0 t Power: 2,0 kW |
[Blocked Image: http://ftp.train-fever.net/lexikon/fahrzeuge/bus_lkw/obeissante.jpg] | L'Obéissante | 1859 - 1920 | 6 | $60,0 K | $13,2 K /year | 30 years | Top speed: 25 km/h Weight: 1,0 t Power: 4,0 kW |
[Blocked Image: http://ftp.train-fever.net/lexikon/fahrzeuge/bus_lkw/landauer.jpg] | Landauer | 1895 - 1935 | 8 | $64,0 K | $19,0 K /year | 30 years | Top speed: 20 km/h Weight: 1,7 t Power: 10 kW |
[Blocked Image: http://ftp.train-fever.net/lexikon/fahrzeuge/bus_lkw/mack_1900.jpg] | Mack 1900 | 1900 - 1935 | 10 | $70,0 K | $19,0 K /year | 30 years | Top speed: 24 km/h Weight: 1,7 t Power: 10 kW |
[Blocked Image: http://ftp.train-fever.net/lexikon/fahrzeuge/bus_lkw/aboag.jpg] | Aboag | 1924 - 1965 | 11 | $87,0 K | $22,0 K /year | 30 years | Top speed: 25 km/h Weight: 5,0 t Power: 45 kW |
[Blocked Image: http://ftp.train-fever.net/lexikon/fahrzeuge/bus_lkw/saurer_tuescher.jpg] | Sauer Tüscher | 1940 - 1994 | 13 | $165 K | $30,0 K /year | 30 years | Top speed: 55 km/h Weight: 8,0 t Power: 80 kW |
[Blocked Image: http://ftp.train-fever.net/lexikon/fahrzeuge/bus_lkw/benz_o6600.jpg] | Benz O6600 | 1951 - 1994 | 15 | $200 K | $36,0 K /year | 30 years | Top speed: 80 km/h Weight: 9,4 t Power: 107 kW |
[Blocked Image: http://ftp.train-fever.net/lexikon/fahrzeuge/bus_lkw/MAN_SL_192.jpg] | MAN SL 192 | 1972 - 1998 | 16 | $250 K | $40,0 K /year | 35 years | Top speed: 90 km/h Weight: 16,0 t Power: 141 kW |
[Blocked Image: http://ftp.train-fever.net/lexikon/fahrzeuge/bus_lkw/berkhof_duvedec.jpg] | Berghof Duvedeg | from 1989 | 25 | $400 K | $50,0 K /year | 35 years | Top speed: 90 km/h Weight: 15 t Power: 180 kW |
[Blocked Image: http://ftp.train-fever.net/lexikon/fahrzeuge/bus_lkw/volvo_5000.jpg] | Volvo 5000 | from 1994 | 18 | $385 K | $49,0 K /year | 35 years | Top speed: 100 km/h Weight: 10 t Power: 120 kW |
USA DLC
Image | Name | Available | Capacity | Purchase Price | Operating Costs | Lifetime | Technical Details |
Horse Carriage | 1850 - 1905 | 4 | $29,0 K | $7,50 K/year | 15 years | Top speed: 18 km/h Weight: 1,0 t Power: 2,0 kW | |
Mack | 1900-1935 | 9 | $69,0 K | $16,5 K/year | 20 years | Top speed: 24 km/h Weight: 4,0 t Power: 20,0 kW | |
Schneider PB2 | 1925-1965 | 10 | $90,0 K | $21,3 K/year | 20 years | Top speed: 30 km/h Weight: 5,0t Power: 45,0 kW | |
GM Fishbowl | 1952-1991 | 12 | $139 K | $33,3 K/year | 25 years | Top speed: 55 km/h Weight: 9,0t Power: 105kW | |
Chevrolet C60 | 1974-2007 | 13 | $194 K | $44,7 K/year | 25 years | Top speed: 80 km/h Weight: 6,0 t Power: 150 kW | |
New Flyer Industries D40 | from 1989 | 15 | $234 K | $53,7 K/year | 30 years | Top speed: 90 km/h Weight: 12,0 t Power: 190 kW | |
Wright StreetCar | from 2005 | 23 | $379 K | $86,3 K /year | 30 years | Top speed: 100km/h Weight: 30,0t Power: 220 kW |
2 Sources
Train Fever Build 4619