Trams
Tramways are somewhat different to buses regarding construction, as they require the road to be upgraded with tramrails. Using trams it is however possible to transport slightly more passengers per tram compared to a bus of the same era. The tram stops and bus stops can be used interchangeably for both types of vehicles, provided there are tram rails present. Tram stations are also a very good method of creating a cul-de-sac or turning point at the end of a straight road.
1 Main game
image | Name | Available | Capacity | Purchase Price | Operating Costs | Lifetime | Technical Details |
[Blocked Image: http://ftp.train-fever.net/lexikon/fahrzeuge/tram/strassenbahn1850.jpg] | Horse Tram | 1850 - 1925 | 5 | $50,0 K | $5,00 K /year | 30 years | Top speed: 15 km/h Weight: 1,0 t Power: 2,0 kW Tractive effort: 2 kN |
[Blocked Image: http://ftp.train-fever.net/lexikon/fahrzeuge/tram/dampftram.jpg] | Steam Tram | 1877 - 1910 | 7 | $82,0 K | $12,0 K /year | 30 years | Top speed: 20 km/h Weight: 6,0 t Power: 6,0 kW Tractive effort: 6 kN |
[Blocked Image: http://ftp.train-fever.net/lexikon/fahrzeuge/tram/halle.jpg] | Stadtbahn Halle | 1887 - 1930 | 9 | $130 K | $17,2 K /year | 30 years | Top speed: 25 km/h Weight: 20 t Power: 100 kW Tractive effort: 20 kN |
[Blocked Image: http://ftp.train-fever.net/lexikon/fahrzeuge/tram/schst.jpg] | Ce 2/2 SchSt | 1907 - 1950 | 10 | $81,0 K | $17,0 K /year | 30 years | Top speed: 40 km/h Weight: 20 t Power: 200 kW Tractive effort: 40 kN |
[Blocked Image: http://ftp.train-fever.net/lexikon/fahrzeuge/tram/typ1.jpg] | Typ 1 Gothaer | 1920 - 1970 | 12 | $111 K | $27,0 K /year | 35 years | Top speed: 60 km/h Weight: 26 t Power: 250 kW Tractive effort: 45 kN |
[Blocked Image: http://ftp.train-fever.net/lexikon/fahrzeuge/tram/be4_6mirage.jpg] | Be 4/6 Mirage | 1965 - 2100 | 15 | $189 K | $40,0 K /year | 40 years | Top speed: 60 km/h Weight: 26 t Power: 300 kW Tractive effort: 50 kN |
[Blocked Image: http://ftp.train-fever.net/lexikon/fahrzeuge/tram/be5_6.jpg] | Be 5/6 Cobra | 2001 - 2100 | 24 | $212 K | $60,0 K /year | 40 years | Top speed: 70 km/h Weight: 39 t Power: 625 kW Tractive effort: 80 kN |
2 Sources
Train Fever