top - 02:11:00 up 30 days, 3:28, 4 users, load average: 0.28, 0.47, 1.21
Tasks: 579 total, 1 running, 578 sleeping, 0 stopped, 0 zombie
%Cpu0 : 0.0 us, 1.0 sy, 0.0 ni, 99.0 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
%Cpu1 : 1.0 us, 0.0 sy, 0.0 ni, 99.0 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
%Cpu2 : 0.3 us, 0.3 sy, 0.0 ni, 99.3 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
%Cpu3 : 0.0 us, 0.0 sy, 0.0 ni, 99.7 id, 0.3 wa, 0.0 hi, 0.0 si, 0.0 st
%Cpu4 : 1.7 us, 0.0 sy, 0.0 ni, 98.3 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
%Cpu5 : 0.3 us, 0.0 sy, 0.0 ni, 99.7 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
%Cpu6 : 0.3 us, 0.0 sy, 0.0 ni, 99.7 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
%Cpu7 : 1.0 us, 0.0 sy, 0.0 ni, 99.0 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
%Cpu8 : 0.7 us, 0.7 sy, 0.0 ni, 98.7 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
%Cpu9 : 0.3 us, 0.0 sy, 0.0 ni, 99.7 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
%Cpu10 : 0.3 us, 0.3 sy, 0.0 ni, 99.3 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
%Cpu11 : 0.0 us, 0.3 sy, 0.0 ni, 99.7 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
%Cpu12 : 0.3 us, 0.3 sy, 0.0 ni, 99.3 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
%Cpu13 : 0.3 us, 0.0 sy, 0.0 ni, 99.7 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
%Cpu14 : 0.7 us, 0.0 sy, 0.0 ni, 99.3 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
%Cpu15 : 0.0 us, 0.3 sy, 0.0 ni, 99.7 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
%Cpu16 : 0.0 us, 0.7 sy, 0.0 ni, 99.3 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
%Cpu17 : 0.0 us, 0.0 sy, 0.0 ni,100.0 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
%Cpu18 : 1.0 us, 0.3 sy, 0.0 ni, 98.7 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
%Cpu19 : 2.3 us, 0.0 sy, 0.0 ni, 97.7 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
%Cpu20 : 0.7 us, 0.3 sy, 0.0 ni, 99.0 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
%Cpu21 : 0.3 us, 0.3 sy, 0.0 ni, 99.3 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
%Cpu22 : 0.3 us, 0.0 sy, 0.0 ni, 99.7 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
%Cpu23 : 0.3 us, 0.0 sy, 0.0 ni, 99.7 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
%Cpu24 : 0.0 us, 0.3 sy, 0.0 ni, 99.7 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
%Cpu25 : 10.6 us, 3.0 sy, 0.0 ni, 86.4 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
%Cpu26 : 0.0 us, 0.0 sy, 0.0 ni,100.0 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
%Cpu27 : 0.7 us, 0.0 sy, 0.0 ni, 99.3 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
%Cpu28 : 0.3 us, 0.0 sy, 0.0 ni, 99.7 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
%Cpu29 : 0.3 us, 0.3 sy, 0.0 ni, 99.3 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
%Cpu30 : 1.3 us, 1.0 sy, 0.0 ni, 97.7 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
%Cpu31 : 0.3 us, 0.3 sy, 0.0 ni, 99.3 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
MiB Mem : 128849.1+total, 31123.32+free, 6927.523 used, 90798.26+buff/cache
MiB Swap: 132096.0+total, 132096.0+free, 0.000 used. 120091.7+avail Mem